Measurements below are APPROXIMATE Body Sizes (except for Ladies Size Guideline), as individuals shape varies considerably.
On these Body Sizes: SLIM items should be a snug fit; REGULAR items a traditional fit; RELAXED items should be a loose fit. Check item specifications for its stated fit before ordering.
Note: If a product does not have a FIT listed, use the REGULAR columns. For the Blade range use SLIM fit.
* Take care when using ‘Ladies Size’ for Unisex garments, as the fit will not be suitable for every body shape
Size | SJ | MJ | LJ | YTH | |||
Fit | Regular | Regular | Regular | Slim | Regular | Relaxed | |
Tops / Shirts / Jackets | Mens Chest – inch | 26/28 | 28/30 | 30/32 | 36 | 36 | 36 |
Mens Chest – cm | 66/71 | 71/76 | 76/81 | 91.5 | 91.5 | 91.5 | |
Ladies Size Guideline * | 8 | 8 | 8 | ||||
Ladies Bust – inch | 30 | 30 | 30 | ||||
Ladies Bust – cm | 76 | 76 | 76 | ||||
Junior Age Guide | 7/8 | 9/10 | 11/12 | 13/14 | 13/14 | 13/14 | |
Junior Height – cm | 128 | 140 | 152 | 164 | 164 | 164 | |
Pants / Shorts | Mens Waist – inch | 24 | 24/26 | 26/28 | 28/30 | ||
Mens Waist – cm | 61 | 61/66 | 66/71 | 71/76 | |||
Ladies Waist – inch | 24 | ||||||
Ladies Waist – cm | 63.5 | ||||||
Ladies Dress Length | Short | ||||||
Ladies Dress Length – in/cm | 80/31.5 | ||||||
Junior Age Guide | 7/8 | 9/10 | 11/12 | 13/14 | |||
Junior Height – cm | 128 | 140 | 152 | 164 |
Size | S | M | |||||
Fit | Slim | Regular | Relaxed | Slim | Regular | Relaxed | |
Tops / Shirts / Jackets | Mens Chest – inch | 38 | 38 | 37 | 40 | 40 | 41 |
Mens Chest – cm | 96.5 | 96.5 | 94 | 101.5 | 101.5 | 104 | |
Ladies Size Guideline * | 10 | 10 | 10 | 12 | 12 | 12 | |
Ladies Bust – inch | 32 | 32 | 32 | 34 | 34 | 34 | |
Ladies Bust – cm | 81 | 81 | 81 | 86 | 86 | 86 | |
Junior Age Guide | |||||||
Junior Height – cm | |||||||
Pants / Shorts | Mens Waist – inch | 30/32 | 32/34 | ||||
Mens Waist – cm | 76/81 | 81/86 | |||||
Ladies Waist – inch | 26 | 28 | |||||
Ladies Waist – cm | 66 | 71 | |||||
Ladies Dress Length | Standard | Long | |||||
Ladies Dress Length – in/cm | 84/33 | 88/34.5 | |||||
Junior Age Guide | |||||||
Junior Height – cm |
Size | L | XL | |||||
Fit | Slim | Regular | Relaxed | Slim | Regular | Relaxed | |
Tops / Shirts / Jackets | Mens Chest – inch | 42 | 42 | 44 | 44 | 44 | 48 |
Mens Chest – cm | 106.5 | 106.5 | 111.5 | 111.5 | 111.5 | 122 | |
Ladies Size Guideline * | 14 | 14 | 16 | 16 | 16 | 20 | |
Ladies Bust – inch | 36 | 36 | 38 | 38 | 38 | 42 | |
Ladies Bust – cm | 91 | 91 | 96 | 96 | 96 | 106 | |
Junior Age Guide | |||||||
Junior Height – cm | |||||||
Pants / Shorts | Mens Waist – inch | 36/38 | 40 | ||||
Mens Waist – cm | 91/97 | 102 | |||||
Ladies Waist – inch | 30 | 32 | |||||
Ladies Waist – cm | 76 | 81 | |||||
Ladies Dress Length | X Long | XX Long | |||||
Ladies Dress Length – in/cm | 92/36 | 96/37.5 | |||||
Junior Age Guide | |||||||
Junior Height – cm |
Size | XXL | XXXL | |||||
Fit | Slim | Regular | Relaxed | Slim | Regular | Relaxed | |
Tops / Shirts / Jackets | Mens Chest – inch | 46 | 45 | 52 | 48 | 47 | 56 |
Mens Chest – cm | 117 | 114.5 | 132 | 122 | 119.5 | 142 | |
Ladies Size Guideline * | 18 | 18 | 22 | 20 | 20 | 24 | |
Ladies Bust – inch | 40 | 40 | 44 | 42 | 42 | 46 | |
Ladies Bust – cm | 101 | 101 | 111 | 106 | 106 | 116 | |
Junior Age Guide | |||||||
Junior Height – cm | |||||||
Pants / Shorts | Mens Waist – inch | 42 | |||||
Mens Waist – cm | 107 | ||||||
Ladies Waist – inch | 34 | 36 | |||||
Ladies Waist – cm | 86 | 91 | |||||
Ladies Dress Length | |||||||
Ladies Dress Length – in/cm | |||||||
Junior Age Guide | |||||||
Junior Height – cm |